//Cat     Type      Level     Dur       Skill   Luck    Option  ExcOp   SetOp   JoH     OEx     Socket1 Socket2 Socket3 Socket4 Socket5     Comentt
7	  1	    7	      0		0	1	0	0	0	0	0	255	255	255	255	255    	   // Dragon Helm
7	  16	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Black Dragon Helm
7	  17	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dark Phoenix Helm
0	  14	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Lighting Sword
0	  13	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Double Blade
8	  1	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dragon Armor
8	  16	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Black Dragon Armor
8	  17	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dark Phoenix Armor
0	  16	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Sword of Destruction
0	  19	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Divine Sword of Archangel
9	  1	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dragon Pants
9	  16	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Black Dragon Pants
9	  17	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dark Phoenix Pants
10	  1	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dragon Gloves
10	  16	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Black Dragon Gloves
10	  17	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dark Phoenix Gloves
0	  20	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Knight Blade
0	  22	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // Bone Blade
11	  1	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dragon Boots
11	  16	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Black Dragon Boots
11	  17	    11	      255	0	1	1	0	0	0	0	255	255	255	255	255    	   // Dark Phoenix Boots
0	  29	    11	      255	1	1	1	0	0	0	0	255	255	255	255	255    	   // 
12	  7	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Orb of Twisting Slash
12	  12	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Orb of Rageful Blow
12	  19	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Orb of Death Stab
12	  14	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Orb of Greater Fortitude
12	  13	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Orb of Impale
12	  44	    0	      0   	1	1	1	0	0	0	0	255	255	255	255	255    	   // Crystal of Destruction
end
